thumbs:YELLOW / BLUE
thumbs:RED / CARBON

Altitude Carbon 50

SIZE:SM[27.5"] / MD[29"] / LG[29"]

¥908,600(税込)

Altitude CarbonはEWSで勝利するために開発されました。過激な下りステージのライディングにあわせ、ジオメトリーをより長いリーチと寝かせたヘッドアングルにアップデート。抜群の安定感と高い操作性をもたらします。スタイリッシュで剛性を高めるフレームチューブの造形、大型のドリンクボトルを装備可能なスローピングフレーム、ライダーの細かな要望にこたえるアジャスタブルチェーンステーやリヤ周りの剛性と耐久性を向上させるチェーンステーピボットのデュアルベアリング化など、全てが新たなレベルに引き上げられています。ホイールサイズはライダーの体格に合わせ、Sサイズに27.5”、M・Lサイズに29”インチホイールを採用しています。

SPECIFICATIONS

Frame SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-9™ Adjustable Geometry | 2 Position Axle | 160mm Travel. SMOOTHWALL™ Carbon Rear Triangle
Fork Fox 38 Float EVOL GRIP Performance Series 170mm | 27.5 = 37mm Offset | 29 = 44mm Offset
Front Travel 170
Shock Fox Float X Performance | Sealed Bearing Eyelet | 25x8mm F Hardware | SM = 210x55mm | MD - LG - XL = 230x60mm | Size-Specific tune in FAQ
Rear Travel 160
Headset FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
Stem Rocky Mountain 35 AM | 5° Rise | All Sizes = 40mm
Handlebar Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp
Grips ODI Elite Pro Lock On
Brakes Shimano XT Trail 4 Piston | Metal Pads | F:Shimano RT66 203mm | R:Shimano RT66 180mm
Shifters Shimano SLX
Rear Derailleur Shimano XT
Cranks & Chainring Race Face Aeffect Cinch | 32T | 24mm Spindle | 170mm Crank Length
Bottom Bracket Shimano SM-BBMT500
Cassette Shimano SLX 10-51T
Chain Shimano M7100
Rear Hub Rocky Mountain Sealed Boost 15mm
Front Hub DT Swiss 370 Boost 148mm | 18T Star-Ratchet
Spokes DT Swiss Competition 2.0/1.8/2.0
Rims WTB ST Light i30 TCS 2.0 Tubeless | 32H | Tubeless Ready - Tape / Valves Incl
Tires F: Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready // R: Maxxis Minion DHRII 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready
Seatpost Race Face Aeffect R Dropper 30.9mm | Shimano MT500 Remote | SM = 125mm | MD = 150mm | LG - XL = 175mm
Saddle WTB Volt Race 142
Weight This information isn't available yet. We will update the weight of this model as soon as possible.
Notes 商品の仕様と価格に関して予告なく変更となる可能性がございます。予めご了承ください。

GEOMETRY

RIDE-9 POSITION

  • POS.1 Slack
  • POS.2
  • POS.3
  • POS.4
  • POS.5 Neutral
  • POS.6
  • POS.7
  • POS.8
  • POS.9 Steep
RIDE-9とは?
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 580 611 640
Head Tube Angle (deg) 64.4 64.4 64.4
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 75.4 75.4 75.4
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 428 - 439 438 - 449 438 - 449
Bottom Bracket Drop (mm) 20 34 34
Reach (mm) 423 449 474
Stack (mm) 601 624 638
Standover Height (mm) 767 813 813
Wheelbase (mm) 1172 1218 1249
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 580 611 640
Head Tube Angle (deg) 64.7 64.7 64.7
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 75.7 75.7 75.7
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 428 - 439 438 - 449 438 - 449
Bottom Bracket Drop (mm) 18 32 32
Reach (mm) 425 451 476
Stack (mm) 599 623 637
Standover Height (mm) 769 814 814
Wheelbase (mm) 1172 1218 1249
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 579 610 639
Head Tube Angle (deg) 64.8 64.8 64.8
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 75.8 75.8 75.8
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 428 - 439 437 - 448 437 - 448
Bottom Bracket Drop (mm) 15 30 30
Reach (mm) 428 453 478
Stack (mm) 598 622 635
Standover Height (mm) 770 815 815
Wheelbase (mm) 1171 1217 1249
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 579 610 639
Head Tube Angle (deg) 64.8 64.8 64.8
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 75.8 75.8 75.8
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 427 - 438 437 - 448 437 - 448
Bottom Bracket Drop (mm) 15 29 30
Reach (mm) 428 453 478
Stack (mm) 598 622 635
Standover Height (mm) 770 815 815
Wheelbase (mm) 1171 1217 1249
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 579 610 638
Head Tube Angle (deg) 65 65 65
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 76 76 76
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 427 - 438 437 - 448 437 - 448
Bottom Bracket Drop (mm) 12 27 27
Reach (mm) 430 455 480
Stack (mm) 596 620 634
Standover Height (mm) 771 816 816
Wheelbase (mm) 1171 1217 1249
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 578 609 638
Head Tube Angle (deg) 65.2 65.2 65.2
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 76.2 76.2 76.2
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 427 - 438 437 - 448 437 - 448
Bottom Bracket Drop (mm) 9 25 25
Reach (mm) 432 457 482
Stack (mm) 595 619 632
Standover Height (mm) 772 817 817
Wheelbase (mm) 1170 1217 1248
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 578 609 638
Head Tube Angle (deg) 65.2 65.2 65.2
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 76.2 76.2 76.2
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 427 - 438 437 - 448 437 - 448
Bottom Bracket Drop (mm) 9 25 25
Reach (mm) 432 457 482
Stack (mm) 595 619 632
Standover Height (mm) 772 817 817
Wheelbase (mm) 1170 1217 1248
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 578 609 637
Head Tube Angle (deg) 65.4 65.4 65.4
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 76.4 76.4 76.4
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 426 - 437 436 - 447 436 - 447
Bottom Bracket Drop (mm) 7 22 22
Reach (mm) 434 459 484
Stack (mm) 593 617 631
Standover Height (mm) 773 818 818
Wheelbase (mm) 1170 1217 1248
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188
  SM [27.5"] MD [29"] LG [29"]
Top Tube Horizontal (mm) 577 608 637
Head Tube Angle (deg) 65.5 65.5 65.5
Head Tube Length (mm) 100 95 110
Seat Tube Angle (deg) 76.5 76.5 76.5
Seat Tube Length (mm) 380 420 445
Rear Centre (mm) 425 - 436 436 - 447 436 - 447
Bottom Bracket Drop (mm) 4 19 19
Reach (mm) 437 461 486
Stack (mm) 591 616 629
Standover Height (mm) 774 819 819
Wheelbase (mm) 1169 1216 1248
Sizing & Fit (身長 cm) 155~ 167.5 167.5~ 177.5 175~ 188

Standover height is measured 200 mm in front of the bottom bracket.

ジオメトリ表イメージ
Page Top

※過去のWebコンテンツ。
以前のモデル情報をお探しの方はこちらからご覧ください。