SIZE:MD[29"] / LG[29"]
¥624,800(税込)★F
Altitude CarbonはEWSで勝利するために開発されました。過激な下りステージのライディングにあわせ、ジオメトリーをより長いリーチと寝かせたヘッドアングルにアップデート。抜群の安定感と高い操作性をもたらします。スタイリッシュで剛性を高めるフレームチューブの造形、大型のドリンクボトルを装備可能なスローピングフレーム、ライダーの細かな要望にこたえるアジャスタブルチェーンステーやリヤ周りの剛性と耐久性を向上させるチェーンステーピボットのデュアルベアリング化など、全てが新たなレベルに引き上げられています。あなたの走りの限界を引き上げる、理想の1台に仕上げてください。
Frame | SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-9? Adjustable Geometry | 2 Position Axle | 160mm Travel. SMOOTHWALL™ Carbon Rear Triangle |
---|---|
Front Travel | 170 |
Shock | Fox Float X2 Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | SM = 210x55mm | MD - LG - XL = 230x60mm | Size-Specific tune in FAQ |
Rear Travel | 160 |
Weight | This information isn't available yet. We will update the weight of this model as soon as possible. |
Notes | 商品の仕様と価格に関して予告なく変更となる可能性がございます。予めご了承ください。 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 611 | 640 |
Head Tube Angle (deg) | 64.4 | 64.4 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 75.4 | 75.4 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 438 - 449 | 438 - 449 |
Bottom Bracket Drop (mm) | 34 | 34 |
Reach (mm) | 449 | 474 |
Stack (mm) | 624 | 638 |
Standover Height (mm) | 813 | 813 |
Wheelbase (mm) | 1218 | 1249 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 611 | 640 |
Head Tube Angle (deg) | 64.7 | 64.7 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 75.7 | 75.7 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 438 - 449 | 438 - 449 |
Bottom Bracket Drop (mm) | 32 | 32 |
Reach (mm) | 451 | 476 |
Stack (mm) | 623 | 637 |
Standover Height (mm) | 814 | 814 |
Wheelbase (mm) | 1218 | 1249 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 610 | 639 |
Head Tube Angle (deg) | 64.8 | 64.8 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 75.8 | 75.8 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 30 | 30 |
Reach (mm) | 453 | 478 |
Stack (mm) | 622 | 635 |
Standover Height (mm) | 815 | 815 |
Wheelbase (mm) | 1217 | 1249 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 610 | 639 |
Head Tube Angle (deg) | 64.8 | 64.8 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 75.8 | 75.8 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 29 | 30 |
Reach (mm) | 453 | 478 |
Stack (mm) | 622 | 635 |
Standover Height (mm) | 815 | 815 |
Wheelbase (mm) | 1217 | 1249 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 610 | 638 |
Head Tube Angle (deg) | 65 | 65 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 76 | 76 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 27 | 27 |
Reach (mm) | 455 | 480 |
Stack (mm) | 620 | 634 |
Standover Height (mm) | 816 | 816 |
Wheelbase (mm) | 1217 | 1249 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 609 | 638 |
Head Tube Angle (deg) | 65.2 | 65.2 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 76.2 | 76.2 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 25 | 25 |
Reach (mm) | 457 | 482 |
Stack (mm) | 619 | 632 |
Standover Height (mm) | 817 | 817 |
Wheelbase (mm) | 1217 | 1248 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 609 | 638 |
Head Tube Angle (deg) | 65.2 | 65.2 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 76.2 | 76.2 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 25 | 25 |
Reach (mm) | 457 | 482 |
Stack (mm) | 619 | 632 |
Standover Height (mm) | 817 | 817 |
Wheelbase (mm) | 1217 | 1248 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 609 | 637 |
Head Tube Angle (deg) | 65.4 | 65.4 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 76.4 | 76.4 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 436 - 447 | 436 - 447 |
Bottom Bracket Drop (mm) | 22 | 22 |
Reach (mm) | 459 | 484 |
Stack (mm) | 617 | 631 |
Standover Height (mm) | 818 | 818 |
Wheelbase (mm) | 1217 | 1248 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 608 | 637 |
Head Tube Angle (deg) | 65.5 | 65.5 |
Head Tube Length (mm) | 95 | 110 |
Seat Tube Angle (deg) | 76.5 | 76.5 |
Seat Tube Length (mm) | 420 | 445 |
Rear Centre (mm) | 436 - 447 | 436 - 447 |
Bottom Bracket Drop (mm) | 19 | 19 |
Reach (mm) | 461 | 486 |
Stack (mm) | 616 | 629 |
Standover Height (mm) | 819 | 819 |
Wheelbase (mm) | 1216 | 1248 |
Sizing & Fit (身長 cm) | 167.5~ 177.5 | 175~ 188 |
Standover height is measured 200 mm in front of the bottom bracket.
※過去のWebコンテンツ。
以前のモデル情報をお探しの方はこちらからご覧ください。