SIZE:SM[29"] / MD[29"] / LG[29"]
¥559,900(税込)★F
エピックライドやシングルトラックを愛するライダーに最適なトレイルバイクです。優れたクライミング性能の140mmトラベルリヤサスペンションがライドの幅を広げます。より長いリーチと寝かせたヘッドアングルの進化したジオメトリー、スタイリッシュで剛性を高めるフレームチューブの造形、大型のドリンクボトルを装備可能なスローピングフレーム、新採用のアジャスタブルチェーンステーとリヤ周りの剛性と耐久性を向上させるチェーンステーピボットのデュアルベアリング化、リヤショックと合わせて変更することでAltitudeへのコンバートを可能とするモデュラーショックマウントなど、全てが新たなレベルに引き上げられています。あなたの走りに合わせた理想の1台に仕上げてください。
Frame | SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-9™ Adjustable Geometry | 2 Position Axle | 140mm Travel. SMOOTHWALL™ Carbon Rear Triangle |
---|---|
Front Travel | 150 |
Shock | Fox Float X Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x52.5mm | MD - LG - XL = 210x52.5mm | Size-Specific tune in FAQ |
Rear Travel | 140 |
Weight | This information isn't available yet. We will update the weight of this model as soon as possible. |
Notes | Notes |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 583 | 609 | 638 |
Head Tube Angle (deg) | 65 | 65.1 | 65.1 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76 | 76.1 | 76.1 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 438 - 449 | 438 - 449 | 438 - 449 |
Bottom Bracket Drop (mm) | 45 | 43 | 43 |
Reach (mm) | 430 | 456 | 481 |
Stack (mm) | 615 | 619 | 633 |
Standover Height (mm) | 742 | 798 | 798 |
Wheelbase (mm) | 1182 | 1210 | 1241 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 583 | 609 | 637 |
Head Tube Angle (deg) | 65.2 | 65.3 | 65.3 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76.2 | 76.3 | 76.3 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 438 - 449 | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 42 | 41 | 41 |
Reach (mm) | 433 | 458 | 483 |
Stack (mm) | 614 | 618 | 631 |
Standover Height (mm) | 744 | 799 | 799 |
Wheelbase (mm) | 1182 | 1209 | 1241 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 582 | 608 | 637 |
Head Tube Angle (deg) | 65.4 | 65.5 | 65.5 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76.4 | 76.5 | 76.5 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 39 | 39 | 39 |
Reach (mm) | 435 | 460 | 485 |
Stack (mm) | 612 | 616 | 629 |
Standover Height (mm) | 745 | 800 | 800 |
Wheelbase (mm) | 1182 | 1209 | 1241 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 582 | 608 | 637 |
Head Tube Angle (deg) | 65.4 | 65.5 | 65.5 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76.4 | 76.5 | 76.5 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 39 | 39 | 39 |
Reach (mm) | 435 | 460 | 485 |
Stack (mm) | 612 | 616 | 630 |
Standover Height (mm) | 746 | 800 | 800 |
Wheelbase (mm) | 1182 | 1209 | 1241 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 582 | 608 | 636 |
Head Tube Angle (deg) | 65.7 | 65.7 | 65.7 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76.7 | 76.7 | 76.7 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 37 | 36 | 36 |
Reach (mm) | 437 | 462 | 487 |
Stack (mm) | 611 | 615 | 628 |
Standover Height (mm) | 749 | 801 | 801 |
Wheelbase (mm) | 1182 | 1209 | 1240 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 581 | 607 | 636 |
Head Tube Angle (deg) | 65.8 | 65.8 | 65.8 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 34 | 33 | 33 |
Reach (mm) | 439 | 464 | 489 |
Stack (mm) | 609 | 613 | 627 |
Standover Height (mm) | 750 | 802 | 802 |
Wheelbase (mm) | 1182 | 1209 | 1240 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 581 | 608 | 636 |
Head Tube Angle (deg) | 65.8 | 65.8 | 65.8 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 437 - 448 | 437 - 448 | 437 - 448 |
Bottom Bracket Drop (mm) | 34 | 34 | 34 |
Reach (mm) | 439 | 464 | 489 |
Stack (mm) | 609 | 614 | 627 |
Standover Height (mm) | 751 | 802 | 802 |
Wheelbase (mm) | 1182 | 1209 | 1240 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 581 | 607 | 635 |
Head Tube Angle (deg) | 66.1 | 66 | 66 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 77.1 | 77 | 77 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 436 - 447 | 436 - 447 | 436 - 447 |
Bottom Bracket Drop (mm) | 31 | 31 | 31 |
Reach (mm) | 441 | 466 | 491 |
Stack (mm) | 608 | 612 | 625 |
Standover Height (mm) | 754 | 803 | 803 |
Wheelbase (mm) | 1182 | 1209 | 1240 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
SM [29"] | MD [29"] | LG [29"] | |
Top Tube Horizontal (mm) | 580 | 607 | 635 |
Head Tube Angle (deg) | 66.3 | 66.2 | 66.2 |
Head Tube Length (mm) | 90 | 95 | 110 |
Seat Tube Angle (deg) | 77.3 | 77.2 | 77.2 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 436 - 447 | 436 - 447 | 436 - 447 |
Bottom Bracket Drop (mm) | 28 | 28 | 28 |
Reach (mm) | 444 | 468 | 493 |
Stack (mm) | 606 | 610 | 624 |
Standover Height (mm) | 756 | 804 | 804 |
Wheelbase (mm) | 1181 | 1208 | 1240 |
Sizing & Fit (身長 cm) | 155~ 167.5 | 167.5~ 177.5 | 175~ 188 |
Standover height is measured 200 mm in front of the bottom bracket.
※過去のWebコンテンツ。
以前のモデル情報をお探しの方はこちらからご覧ください。