SIZE:SM[29"] / MD[29"] / LG[29"]
¥777,700(税込)★E
Instinct Powerplayは多用途性とハイパワーを融合した、最も汎用性のあるE-Bikeです。アルパインへの冒険や新しいゾーンの開拓を目指すあなたを、より快適に遠くのトレイルへ導きます。上りと下りの性能バランスに優れたInstinctのジオメトリー、リンクシステム、アジャスタビリティなど、あらゆる要素を共有。搭載されるDyname 4.0ドライブシステムは素早いレスポンスと高いトルク、バッテリー持ちなどの性能面で競合他社を置き去りにしています。システム情報を表示するディスプレイはトップチューブに内蔵。デザインもシンプルでクリーンです。より速い上り、よりパンチの効いた加速、そして長持ちするバッテリーが、あなたの冒険心を強力にアシストします。
Frame | FORM™ Alloy | Integrated Display | Mid-High Pivot Smoothlink Suspension System | Press Fit BB | 2-Bolt ISCG05 Tabs | RIDE-9™ Adjustable Geometry + Suspension Rate | 140mm Travel. FORM™ Alloy Rear Triangle |
---|---|
Fork | RockShox 35 Gold RL 150mm | 44mm Offset |
Front Travel | 150 |
Shock | RockShox Deluxe Select R | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 210x55mm | Size-Specific tune in FAQ |
Rear Travel | 140 |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40mm |
Handlebar | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Grips | Rocky Mountain Lock On Light |
Brakes | Shimano MT4120 4 Piston | Resin Pads | F:Shimano RT30 203mm | R:Shimano RT30 203mm |
Shifters | Shimano Deore 11spd |
Rear Derailleur | Shimano Deore 11spd |
Cranks & Chainring | Race Face Ride Cinch 34T | 24mm Spindle | Crank Length: SM - MD = 165mm | LG - XL = 170mm |
Bottom Bracket | BLACK/BLUE: Shimano SM-BBMT500, GREY/RED: FSA BB89.5 24mm |
Cassette | Shimano Deore 11-51T 11spd |
Chain | KMC X11-1 |
Front Hub | BLACK/BLUE: Rocky Mountain Sealed Boost 15mm, GREY/RED: Shimano MT410 | 15mm Boost |
Rear Hub | BLACK/BLUE: Novatec D462 Sealed Boost 148mm, GREY/RED: Shimano MT400 Boost 148mm |
Spokes | 2.0 Stainless |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Ready - Tape / Valves Incl |
Tires | F: Maxxis Minion DHF 2.5 WT EXO Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT EXO Tubeless Ready |
Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm | SM = 125mm | MD = 150mm | LG - XL = 170mm |
Saddle | WTB Volt 142 |
Drive System | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
Battery | 720 Wh Removable Integrated Li-Ion | 100% Charged in 3:55 (4A) / 7:35 (2A) | 80% Charged in 2:55 (4A) / 6:05 (2A) |
Remote | Rocky Mountain Micro Remote |
Display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
Charger | Rocky Mountain Powerplay Charger | 2A | 48V | Higo Deep Socket Connector | Overtimepack Compatible (Dyname 4) |
Weight | This information isn't available yet. We will update the weight of this model as soon as possible. |
Notes | 商品の仕様と価格に関して予告なく変更となる可能性がございます。予めご了承ください。 |
SM | MD | LG | |
Top Tube Horizontal (mm) | 585 | 610 | 638 |
Head Tube Angle (deg) | 64.2 | 64.2 | 64.2 |
Head Tube Length (mm) | 105 | 115 | 115 |
Seat Tube Angle (deg) | 76.2 | 76.2 | 76.2 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 439 | 439 | 439 |
Bottom Bracket Drop (mm) | 42 | 42 | 42 |
Reach (mm) | 432 | 457 | 482 |
Stack (mm) | 624 | 624 | 632 |
Standover Height (mm) | 819 | 818 | 817 |
Wheelbase (mm) | 1201 | 1226 | 1256 |
Sizing & Fit (身長 cm) | 157.5~ 170 | 167.5~ 177.5 | 175~ 188 |
SM | MD | LG | |
Top Tube Horizontal (mm) | 585 | 610 | 637 |
Head Tube Angle (deg) | 64.4 | 64.4 | 64.4 |
Head Tube Length (mm) | 105 | 115 | 115 |
Seat Tube Angle (deg) | 76.4 | 76.4 | 76.4 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 438 | 438 | 438 |
Bottom Bracket Drop (mm) | 39 | 39 | 39 |
Reach (mm) | 435 | 460 | 485 |
Stack (mm) | 622 | 622 | 630 |
Standover Height (mm) | 820 | 820 | 820 |
Wheelbase (mm) | 1201 | 1226 | 1255 |
Sizing & Fit (身長 cm) | 157.5~ 170 | 167.5~ 177.5 | 175~ 188 |
SM | MD | LG | |
Top Tube Horizontal (mm) | 584 | 609 | 636 |
Head Tube Angle (deg) | 64.7 | 64.7 | 64.7 |
Head Tube Length (mm) | 105 | 115 | 115 |
Seat Tube Angle (deg) | 76.7 | 76.7 | 76.7 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 437 | 437 | 437 |
Bottom Bracket Drop (mm) | 36 | 36 | 36 |
Reach (mm) | 438 | 463 | 488 |
Stack (mm) | 620 | 620 | 628 |
Standover Height (mm) | 822 | 821 | 821 |
Wheelbase (mm) | 1200 | 1225 | 1254 |
Sizing & Fit (身長 cm) | 157.5~ 170 | 167.5~ 177.5 | 175~ 188 |
SM | MD | LG | |
Top Tube Horizontal (mm) | 583 | 608 | 636 |
Head Tube Angle (deg) | 64.95 | 64.95 | 64.95 |
Head Tube Length (mm) | 105 | 115 | 115 |
Seat Tube Angle (deg) | 76.95 | 76.95 | 76.95 |
Seat Tube Length (mm) | 380 | 420 | 445 |
Rear Centre (mm) | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 32 | 32 | 32 |
Reach (mm) | 441 | 466 | 491 |
Stack (mm) | 618 | 618 | 626 |
Standover Height (mm) | 823 | 823 | 823 |
Wheelbase (mm) | 1199 | 1224 | 1253 |
Sizing & Fit (身長 cm) | 157.5~ 170 | 167.5~ 177.5 | 175~ 188 |
Standover height is measured 200 mm in front of the bottom bracket.
※過去のWebコンテンツ。
以前のモデル情報をお探しの方はこちらからご覧ください。